12 teaching appointments across Genetics, Cell Biology, Human Development, From DNA to Organisms, and Scientific Writing at UCI.
Teaching & Mentorship
Teaching and mentoring are central to my work as a scientist. Across UCLA, UCI, and UCSF, I have trained more than 25 scientists and trainees in experimental design, technical skills, and scientific communication. I received the Edward A. Steinhaus Teaching Award from UCI and hold a CIRTL Associate certification in evidence-based pedagogy.
Teaching at a Glance
Edward A. Steinhaus Teaching Award recipient and UCI CIRTL Associate.
Pedagogical Fellow trained in evidence-based pedagogy and inclusive teaching; co-designed professional-development curriculum for graduate instructors.
Mentored 25+ scientists and trainees across UCLA, UCI, and UCSF, many of whom went on to PhD, MD/PhD, medical, and clinical careers.
Teaching Honors & Training
Edward A. Steinhaus Teaching Award
UCI CIRTL Associate certification
Pedagogical Fellow training in evidence-based pedagogy and inclusive teaching
Teaching Philosophy
My teaching centers on active learning, progressive ownership, and clear inclusion. In the classroom, I design discussions and problem sets that ask students to apply reasoning rather than rely on recall. My training through CIRTL and the Pedagogical Fellows program strengthened that approach and gave me a practical framework for evidence-based teaching.
In the lab, I train students toward independence in stages: shadowing, guided execution, troubleshooting, and eventually project ownership. I support that process with detailed SOPs, written expectations, and regular feedback so that trainees can build confidence while learning to work rigorously and reproducibly.
Selected Highlights
Head Teaching Assistant for Bio Sci 93, where I supervised fellow TAs, audited discussion sections, and led three sections per week.
Pedagogical Fellow for TAPDP training, developing and leading workshops for new TAs in Biological Sciences and Engineering.
Guest lecturer in Scientific Writing and Human Development, including sessions on clinical research design flaws, mitosis, and meiosis.
Co-designed curriculum for University Studies 390C to prepare pedagogical fellows for the academic job market.
Full Teaching Record
Mentor for Bio Sci 199 Students | UCI | Fall 2014 - Fall 2019: Mentored 4 undergraduate research students; trained students in hypothesis-driven research design.
Teaching Assistant for Bio Sci 75 (Human Development: Conception to Birth) | UCI | Spring Quarter 2019: Dr. Sha Sun; 25% appointment; weekly office hours; guest lectured on mitosis and meiosis.
Teaching Assistant for Bio Sci 100 (Scientific Writing) | UCI | Winter Quarter 2019: Dr. Debra Mauzy-Melitz; 25% appointment; administrative TA.
Teaching Assistant for Bio Sci 97 (Genetics) | UCI | Fall Quarter 2018: Dr. Rahul Warrior, Dr. Zeba Wunderlich, Dr. Lee Bardwell, and Dr. Olivier Cinquin; 50% appointment; administrative TA for two co-taught sections.
Teaching Assistant for Bio Sci 97 (Genetics) | UCI | Summer Session 2018: Dr. Lee Bardwell; 50% appointment; administrative TA; led two discussion sections per week; created original learning materials; trained a second TA in administrative and teaching duties.
Teaching Assistant for Bio Sci 93 (From DNA to Organisms) | UCI | Fall Quarter 2017: Dr. Justin Shaffer; 50% appointment; administrative TA; trained new TAs; audited and gave feedback on fellow TA discussion sections.
Pedagogical Fellow for TAPDP Training | UCI | Sept 2017: Conducted workshops to train new TAs from the School of Engineering.
Teaching Assistant for Bio Sci 97 (Genetics) | UCI | Summer Session 2017: Dr. Lee Bardwell; 50% appointment; led two discussion sections per week; created original learning materials.
Teaching Assistant for Bio Sci 93 (From DNA to Organisms) | UCI | Fall Quarter 2016: Dr. Justin Shaffer; 50% appointment; led three discussion sections per week; designed all course materials; audited fellow TA discussion sections.
Curriculum Design of University Studies 390C | UCI | Fall 2016: Co-designed curriculum for a course preparing pedagogical fellows for the academic job market; topics included cover letters, CVs, research statements, diversity statements, networking, and social media.
Pedagogical Fellow for TAPDP Training | UCI | Jan 2016 - Sept 2016: Developed and conducted training workshops for new TAs.
Teaching Assistant for Bio Sci D103 (Cell Biology) | UCI | Summer Session 2016: Dr. Salme Taagepera; 50% appointment; administrative TA; led two discussion sections per week; created original learning materials.
Guest Lecturer for Bio Sci 100 (Scientific Writing) | UCI | Winter Quarter 2016: Dr. Debra Mauzy-Melitz; lecture title: Clinical Research Design Flaws.
Teaching Assistant for Bio Sci 93 (From DNA to Organisms) | UCI | Fall Quarter 2015: Dr. Justin Shaffer; 50% appointment; Head TA; helped other TAs create teaching materials; led three discussion sections per week; created original learning materials; audited fellow TA discussion sections.
Teaching Assistant for Bio Sci 97 (Genetics) | UCI | Summer Session 2015: Dr. David Camerini; 50% appointment; administrative TA; led two discussion sections per week; created original learning materials.
Teaching Assistant for Bio Sci 75 (Human Development: Conception to Birth) | UCI | Spring Quarter 2015: Dr. Sha Sun; 25% appointment; guest lectured on mitosis and meiosis; held office hours once a week.
Teaching Assistant for Bio Sci 93 (From DNA to Organisms) | UCI | Fall Quarter 2014: Dr. Justin Shaffer; 50% appointment; Biological Sciences Graduate Teaching Fellow Program; led three discussion sections per week; created original learning materials.
Full Mentoring Record
Direct Mentor for Ashir Borah, UCSF Graduate Student | 2022-Present: Supervised two lab rotations in the Goodarzi lab; continued as an informal mentor and scientific advisor after his transition to the Gilbert lab at Arc Institute. Current status: UCSF Graduate Student Researcher in the lab of Dr. Luke Gilbert at the Arc Institute.
Direct Mentor for Tabea Mittmann, Visiting Medical Student from Westfälische Wilhelms-Universität Münster | July 2022-Sept 2023: Current status: Medical Student at Westfälische Wilhelms-Universität Münster.
Direct Mentor for Vicky Chen, Visiting Undergraduate Student through the Summer Research Training Program at UCSF | Summer 2023: Current status: Stanford University Graduate Student Researcher in the lab of Dr. Kyle Daniels.
Mentor for Benjamin Lin, UCI Undergraduate Student and Lab Technician | Jan 2015-May 2019: Current status: MD/PhD Student at the University of Alabama at Birmingham.
Direct Mentor for Micaela Erhard, UCI Undergraduate Student | Oct 2015-June 2017: Current status: Clinical Laboratory Scientist at Lucid Diagnostics.
Additional mentoring across UCLA, UCI, and UCSF includes more than 20 undergraduate, graduate, medical, and postdoctoral trainees.
Mentorship outcomes: trainees I have mentored have gone on to PhD, MD/PhD, medical, and clinical careers.
What Trainees in My Lab Can Expect
- Rigorous experimental training in RNA biology, cancer biology, and functional genomics.
- Direct coaching in scientific communication, from figure design to manuscript-level reasoning.
- Progressive ownership, moving from guided practice to increasing independence.
- Inclusive mentoring with clear expectations, regular feedback, and structured support.
- Reproducible workflow habits, including careful documentation, troubleshooting, and SOP-driven training.